| 1424 E Saveland Ave, Milwaukee, WI 53207-4078 | ||||
| Price: | $ 232,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Milwaukee | |
| Bedrooms: | 5 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2862 S Conger PL, West Allis, WI 53227-3439 | ||||
| Price: | $ 127,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | West Allis | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 10225 S Judith PL, Oak Creek, WI 53154-5506 | ||||
| Price: | $ 255,000 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Oak Creek | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| N161W18831 Jakes TRL, Jackson, WI 53037-8500 | ||||
| Price: | $ 269,900 | County: | Washington | |
| Property Type: | Condominium | School District: | West Bend | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2807 S 17TH AVE., South Milwaukee, WI 53172-2915 | ||||
| Price: | $ 184,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | South Milwaukee | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 1 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 6441 S Crabapple CT, Unit Unit 3, Oak Creek, WI 53154-1086 | ||||
| Price: | $ 134,900 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Oak Creek | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 1 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 1728 Monroe Ave, South Milwaukee, WI 53172-1840 | ||||
| Price: | $ 135,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | South Milwaukee | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 5200 S Tuckaway BLVD, Unit 251 C, Greenfield, WI 53221-3160 | ||||
| Price: | $ 79,900 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Greenfield | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2031 S 15th Pl, Milwaukee, WI 53204-3704 | ||||
| Price: | $ 92,000 | County: | Milwaukee | |
| Property Type: | Two-Family | School District: | Milwaukee | |
| Bedrooms: | 1 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2031 S 15th Place, Milwaukee, WI 53204-3704 | ||||
| Price: | $ 92,000 | County: | Milwaukee | |
| Property Type: | Multi-Family | School District: | Milwaukee | |
| Bedrooms: | 0 | Status: | Active | |
| Bathrooms: | 0 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 6915 Dale St, Unit 27, Caledonia, WI 53402-9412 | ||||
| Price: | $ 119,000 | County: | Racine | |
| Property Type: | Condominium | School District: | Racine | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 724 S 121st St, West Allis, WI 53214-2001 | ||||
| Price: | $ 174,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | West Allis | |
| Bedrooms: | 4 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 9285 S 51st Street, Franklin, WI 53132-9275 | ||||
| Price: | $ 178,000 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Franklin | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2020 E Juniper Dr, Oak Creek, WI 53154-1670 | ||||
| Price: | $ 200,000 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Oak Creek-Franklin | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2461 W Center St, Milwaukee, WI 53206-1146 | ||||
| Price: | $ 299,900 | County: | Milwaukee | |
| Property Type: | Commercial Industrial | School District: | ||
| Bedrooms: | 0 | Status: | Active | |
| Bathrooms: | 0 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 1425 N 12th St, Milwaukee, WI 53205-2101 | ||||
| Price: | $ 699,900 | County: | Milwaukee | |
| Property Type: | Commercial Industrial | School District: | ||
| Bedrooms: | 0 | Status: | Active | |
| Bathrooms: | 0 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 1425 N 12th St, Milwaukee, WI 53205-2101 | ||||
| Price: | $ 699,900 | County: | Milwaukee | |
| Property Type: | Business Opportunity | School District: | ||
| Bedrooms: | 0 | Status: | Active | |
| Bathrooms: | 0 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 5200 S Tuckaway Blvd, Unit 269 D, Greenfield, WI 53221-3160 | ||||
| Price: | $ 69,999 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Greenfield | |
| Bedrooms: | 1 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 221 N Chicago, Unit 2, South Milwaukee, WI 53172-1200 | ||||
| Price: | $ 129,999 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | South Milwaukee | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 3606 S Logan Ave, Milwaukee, WI 53207-3511 | ||||
| Price: | $ 139,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Milwaukee | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 1420 S 10th St, Milwaukee, WI 53204-2854 | ||||
| Price: | $ 147,000 | County: | Milwaukee | |
| Property Type: | Multi-Family | School District: | Milwaukee | |
| Bedrooms: | 0 | Status: | Active | |
| Bathrooms: | 0 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2521 S 69th St, Milwaukee, WI 53219-2502 | ||||
| Price: | $ 144,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Milwaukee | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 9121 W Elm Ct, Unit F, Franklin, WI 53132-7829 | ||||
| Price: | $ 169,900 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Franklin | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2418 W Edgerton Ave, Milwaukee, WI 53221-3412 | ||||
| Price: | $ 169,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | MPS | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 1 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 7349 S Pennsylvania, Oak Creek, WI 53154-2441 | ||||
| Price: | $ 172,000 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Oak Creek | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2027 W Vista Bella Dr, Oak Creek, WI 53154-2666 | ||||
| Price: | $ 165,000 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Oa Creek-Franklin | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 4120 S Lake Dr, Unit 164, St. Francis, WI 53235-5954 | ||||
| Price: | $ 185,000 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | St. Francis | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 215 W Maple St, Unit 110, Milwaukee, WI 53204-4048 | ||||
| Price: | $ 205,000 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | MILWAUKEE | |
| Bedrooms: | 2 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 2006 N Commerce St, Unit D, Milwaukee, WI 53212-3400 | ||||
| Price: | $ 228,999 | County: | Milwaukee | |
| Property Type: | Condominium | School District: | Milwaukee | |
| Bedrooms: | 1 | Status: | Active | |
| Bathrooms: | 1 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 801 W Creekway CT, Oak Creek, WI 53154-7461 | ||||
| Price: | $ 249,900 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Oak Creek | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 3650 E Northbrook Blvd, Oak Creek, WI 53154-4865 | ||||
| Price: | $ 270,000 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Oak Creek | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 3000 W Kimberly, Greenfield, WI 53221-5659 | ||||
| Price: | $ 279,000 | County: | Milwaukee | |
| Property Type: | Single-Family | School District: | Greenfield | |
| Bedrooms: | 3 | Status: | Active | |
| Bathrooms: | 2 / 2 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| 3330 W Kinnickinnic River Pkwy, Milwaukee, WI 53215-3651 | ||||
| Price: | $ 299,000 | County: | Milwaukee | |
| Property Type: | Multi-Family | School District: | Milwaukee | |
| Bedrooms: | 0 | Status: | Active | |
| Bathrooms: | 0 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||
| S98W13504 Stonebridge Way, Muskego, WI 53150-5266 | ||||
| Price: | $ 379,900 | County: | Waukesha | |
| Property Type: | Single-Family | School District: | Muskego-Norway | |
| Bedrooms: | 5 | Status: | Active | |
| Bathrooms: | 3 / 1 | Listing Courtesy of: | ||
| View Property Details | Jon Michals Realty, LLC | |||

